
4951 POCATELLA Avenue,
North Port, FL 34287 MLS #: C7508504
| Price: | $ 6,499,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 11.70 acres | ||||||
| County | Sarasota | ||||||
PENDING - Under contract-accepting backup offers. Immense potential! Multifamily use! Submit an offer today! Build your dream business on this nearly 12 acre site close to everything! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

16450 N CLEVELAND Avenue
North Fort Myers, FL 33903 MLS #: C7510895
| Price: | $ 2,249,990 | ||||||
| Type: | Unimproved land | ||||||
| Lot Size: | 6.33 acres | ||||||
| County | Lee | ||||||
Location, location, location! Build your dream business or development right in the heart of the action! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

S RIVER Road
Englewood, FL 34223 MLS #: C7525191
| Price: | $ 899,990 | ||||||
| Type: | Unimproved land | ||||||
| Lot Size: | 5.0 acres | ||||||
| County | Sarasota | ||||||
PENDING Rare PID zoning industrial site right across from Wellen Park. Roughly 660ft of frontage! Value priced, don't miss out! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

2999 KNUDSEN Drive
Sanford, FL 32773 MLS #: C7520361
| Price: | $ 649,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 5.61 acres | ||||||
| County | Seminole | ||||||
PENDING What an opportunity! 5.7 acres of commercial land not in a flood zone across from Sanford Airport! Value priced! Build your dream business! PROPERTY This unimproved C-2 zoned parcel at 2999 Knudsen Drive provides 5.61 acres of versatile commercial land with exceptional positioning directly across from the airport. The property is level, outside the flood zone, and ready for new construction—ideal for retail, logistics, professional services, hospitality, or mixed-use commercial development. With a competitive list price of $1,056,000, this offering presents remarkable value given the size, zoning flexibility, and prime location. Whether for owner-user or investment purposes, the site delivers strong long-term potential in a rapidly advancing commercial district. LOCATION This 5.61-acre parcel sits directly across from Orlando Sanford International Airport, offering outstanding logistical advantages with quick access to major transportation routes including SR-417, Lake Mary Boulevard, US Highway 17–92, and I-4. The surrounding area is home to a mix of industrial parks, aviation-related businesses, retail centers, and service operators, making it ideal for companies seeking high visibility and strong consumer or workforce accessibility. Growth in the Sanford market has driven significant demand for commercial development, presenting a compelling opportunity for investors and businesses. | |||||||
| |||||||
| View OneHome™ Profile | |||||||

1521 Capricorn Blvd
Punta Gorda, FL 33983 MLS #: C7512337
| Price: | $ 599,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 2.85 acres | ||||||
| County | Charlotte | ||||||
UNDER CONTRACTGreat location! 42-unit multifamily land in an area of immense development. | |||||||
| |||||||
| View OneHome™ Profile | |||||||

291 SUNSET Road Rotonda West, FL MLS #: C7526170
| Price: | $ 349,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 6.38 acres | ||||||
| County | Charlotte | ||||||
What an opportunity! Under $56k an acre for prime commercial and/or residential land?! Put your dream business or house on this beautiful lakefront site! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

2150 Luther Road,
Punta Gorda, FL 33983 MLS #: C7499722
| Price: | $ 349,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 2.4 acres | ||||||
| County | Charlotte | ||||||
Great value at around $15k a unit! RMF10 zoned 2.4 acres. Excellent for multifamily development in an area of exceptional growth. | |||||||
| |||||||
| View OneHome™ Profile | |||||||

523 ROSS Street, Sanford, FL 32773 MLS #: C7520363
| Price: | $ 193,890 | ||||||
| Type: | Commercial | ||||||
| Lot Size: | 1.03 acres | ||||||
| County | Seminole | ||||||
523 Ross Street offers a versatile C-2 zoned commercial lot within the FLORLAND subdivision in Seminole County. With 1.03 acres of unimproved land, this site is ideal for a wide range of commercial uses such as retail, office, service businesses, or mixed-use development. The property’s flat topography and flexible zoning allow buyers to design and build according to business needs while maximizing visibility and accessibility. This active listing presents a rare opportunity to secure commercial land in a high-growth area near the airport at an exceptional price point of $193,890. Located in the rapidly growing commercial corridor of Sanford, Florida, this 1.03-acre parcel sits just minutes from Orlando Sanford International Airport. The property benefits from excellent visibility and convenient access to major transportation routes, including SR-417, Lake Mary Blvd, and U.S. Highway 17-92. Surrounding development includes retail, industrial, logistics, and service-based businesses, making it a strategic and high-value location for commercial expansion or new construction. The area continues to attract both local and national operators thanks to its strong population growth, workforce availability, and increasing commercial demand. | |||||||
| |||||||
| View OneHome™ Profile | |||||||

14396 CHAMBERLAIN Boulevard, Port Charlotte, FL 33953 MLS #: C7510897
| Price: | $ 84,990 | ||||||
| Type: | Residential | ||||||
| Lot Size: | 0.72 acres | ||||||
| County | Charlotte | ||||||
Prime building lot! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

13349 MENORAH Drive
Punta Gorda, FL 33955 MLS #: C7498499
| Price: | $ 11,490 | ||||||
| Type: | Unimproved land | ||||||
| Lot Size: | 0.17 acres | ||||||
| County | Charlotte | ||||||
What a great deal! Buy while its still available! Build your dream house or hold as an investment! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

